Secret of Mana
| Secret of Mana | |
| Sviluppatore: | Square Soft |
| Pubblicazione: | Square Soft (Giappone e America) Nintendo (Europa) |
| Genere: | Gioco di ruolo |
| Console: | Super Nintendo Entertainment System, FOMA 903i/703i, iOS, Android, Nintendo Switch, PlayStation 4, Microsoft Windows, PlayStation Vita |
| Modalità: | Giocatore singolo, multigiocatore |
| Data di pubblicazione: | 1993 |
Secret of Mana (conosciuto in Giappone con il nome Seiken Densetsu 2 聖剣伝説2) è un videogioco di ruolo in tempo reale sviluppato e rilasciato nel 1993 da Square Soft per il Super Nintendo Entertainment System. È il suguito di Mystic Quest rilasciato nel 1991 per il Game Boy. Del gioco è stato prodotto un sequel, Seiken Densetsu 3 per il Super Nintendo Entertainment System, distribuito esclusivamente in Giappone, anch'esso incluso nella raccolta Seiken Densetsu Collection per Nintendo Switch che comprende i primi tre titoli della saga.
Nemici
Comuni
| Immagine | Nome | Livello | HP | MP | Strength | Speed | Esperienza | GP | Tipo | Debolezza | Tesoro (comune) | Tesoro (raro) | Locazione | Attacchi e commenti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:SoM-Rabite.png | Rabite | 1 | 20 | 0 | 3 | 1 | 1 | 2 | Animal | Nessuno | Candy | 4GP | Locazione | Salto |
Boss
| Immagine | Nome | Livello | HP | MP | Strength | Speed | Esperienza | GP | Tipo | Debolezza | Orb | Locazione | Attacchi e commenti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mantis Ant | 3 | 150 | 20 | 8 | 5 | 10 | 100 | Insect | Sylphid | Sword | Villaggio Potos | Gem Missile(0), Acid Breath |
| Brambler | 7 | 78 | 99 | 15 | 9 | 2 | 24 | Plant | Luna | Dwarf Village | Veleno | ||
| Tropicallo | 7 | 315 | 0 | 15 | 9 | 80 | 132 | Plant | Luna | Spear | Dwarf Village | Pumpkin bombs | |
| Spikey Tiger | 10 | 520 | 21 | 19 | 18 | 210 | 288 | Animal | Undine | Boomerang | Il Castello della Strega | Pumpkin bombs | |
| Tonpole | |||||||||||||
| Biting Lizard | |||||||||||||
|
Fire Gigas | ||||||||||||
| Chamber's Eye | |||||||||||||
|
Wall-Face | ||||||||||||
|
Kilroy | ||||||||||||
|
Jabberwocky | ||||||||||||
| Spring Beak | |||||||||||||
|
Great Viper | ||||||||||||
|
Mech Rider | ||||||||||||
| Boreal Face | |||||||||||||
| Tonpole | |||||||||||||
| Biting Lizard | |||||||||||||
|
Ice Gigas | ||||||||||||
|
Minotaur | ||||||||||||
| Doom's Eye | |||||||||||||
|
Doom's Wall | ||||||||||||
|
Vampire | ||||||||||||
|
Metal Mantis | ||||||||||||
|
Mech Rider #2 | ||||||||||||
|
Lime Slime | ||||||||||||
|
Blue Spike | ||||||||||||
|
Gorgon Bull | ||||||||||||
| Dark Stalker | |||||||||||||
| Shadow X | |||||||||||||
|
Aegagropilon | ||||||||||||
|
Hydra | ||||||||||||
|
Kettle Kin | ||||||||||||
| File:SoM-Snapdragon.png | Snapdragon | ||||||||||||
|
Hexas | ||||||||||||
|
Mech Rider #3 | ||||||||||||
|
Dragon Worm | ||||||||||||
|
Snow Dragon | ||||||||||||
| Axe Beak | |||||||||||||
|
Red Dragon | ||||||||||||
|
Thunder Gigas | ||||||||||||
|
Blue-Dragon | ||||||||||||
|
Buffy | ||||||||||||
| File:SoM-Dread-Slime.png | Dread Slime | ||||||||||||
|
Dark Lich | ||||||||||||
|
Mana Beast |




























